VIOLATION CATEGORIES EDUCATION CENTER
Violation Notifications
Courtesy These do not carry any fines and are not tracked for repeat violations.
Warning This type of notification provides a grace period of two business days to correct the violation. If the violation is not corrected within the grace period, a fine is issued.
Fine/violation citations Immediate fines are issued under these citations and no grace period is provided for correction
Click here to view the PDF version
REVIEW YOUR LISTINGS FOR COMPLIANCE NOW
All agents should review all of their listings to ensure that all required fields are filled in completely and accurately and that there is no contact information in the public remarks, directions, photos, photo captions or virtual tours.
Each Canopy MLS subscriber is responsible for reading completely and complying with the Canopy MLS Bylaws and Rules and Regulations. To obtain a copy of the most current version of the Canopy MLS Rules and Regulations, go to Canopy MLS Rules and Regulations.
For the Violation Categories, here is the list of violations for each category, and the links to the HF articles.
Violation Description | Canopy MLS Rules and Regulations or Policies Reference |
(i) Incomplete/inaccurate data violation | Sections 1(#7) and 1(#8), See also: Accountability Counts |
(ii) Incorrect closed price | Sections 1(#7) and 1(#8) |
(iii) Incorrect mapping | Sections 1(#7) and 1(#8), See also: Mapping a Listing |
(iv) Incorrect selling agent/office | Sections 1(#7) and 1(#8) |
(v) Mislabeled below-grade sqft/room levels | Sections 1(#7) and 1(#8), See also: Report below-grade square footage and room levels accurately |
(vi) Square footage violation incomplete info | Sections 1(#7) and 1(#8), See also: Reporting Square Footage |
(vii) Inaccurate data –City Taxes Paid To field | Sections 1(#7) and 1(#8), See also: Data Accuracy in the City Taxes Paid To field. |
(viii) Co-Listing violation |
Section 1.3 |
(ix) Duplicate listing error | Section 1.5 |
(x) Inappropriate Branding violation | Section 1.7, See also: Correct Placement of Company, Agent and Seller Branding on MLS Listings |
(xi) Unbranded virtual tour URL violation | Section 1.7, See also: Correct Placement of Company, Agent and Seller Branding on MLS Listings |
(xii) Digital image required violation | Section 1.20, See also: Digital Images, Virtual Staging and Unauthorized Use of Listing Content |
(xiii) Listing Accessibility rule and policy violation | Section 2.3, See also: Canopy MLS listing accessibility rule and policy |
(xiv) Unauthorized advertising of another brokerage’s listing | Section 3.7, See also: Are you playing by the rules with social media posts of other brokers’ listings? |
(xv) Compensation violation | Section 6, See also: Reminders about Compensation |
(xvi) Membership policy violation | Section 7.1, See also: Membership Policies and Procedures |
(xvii) Unauthorized use of system | Section 7.3, See also: Follow the law for listing, showing and selling properties across the state line! |
(xviii) Unauthorized use of Listing Content violation | Section 9.3, See also: Digital Images, Virtual Staging and Unauthorized Use of Listing Content |
(xix) Failure to comply with any of the Internet Data Exchange (IDX) or the Virtual Office Website (VOW) rules within five (5) days of written notification from Canopy MLS. |
Appendices A and B |
Violation Description | Canopy MLS Rules and Regulations or Policies Reference |
(i) Entering a listing in the MLS without a valid, signed listing agreement | Section 1 |
(i) Clear Cooperation/late listing input violation | Sections 1.1.1 and 1.1.2, See also: Clear Cooperation Policy |
(ii) Failure to submit a Firm Exclusive Agreement | Section 1.2.1, See also: Firm Exclusive Agreement |
(iii) Undisclosed Limited Service listing violation | Section 1.4, See also: Limited Service Listings |
(iv) Failure to provide Canopy MLS with requested documentation within two (2) business days | Section 1.6 |
(v) Entering a combination Lockbox code or security system code in any field of the MLS system | Section 1.8 |
(vi) Listing status change violation | Sections 1.13, 1.14, 1.17 and 3.5, See also: Listing Statuses and Status Changes, and Relisting |
(vii) Failure to remove a listing upon termination of a listing agreement | Sections 1 and 1.14 |
(viii) Making an appointment for a showing or negotiating with the Seller for the purchase of listed property submitted to Canopy MLS without the permission of the Listing Brokerage, unless after reasonable effort, the Cooperating Brokerage (subagent or buyer agent) is unable to contact the Listing Brokerage or the Listing Brokerage’s representative. | Section 3 |
(ix) Failure to comply with Section 3.5: Right of Cooperating Brokerage in Presentation of Offer | Section 3.3 |
(x) Failure to comply with Section 3.6: Right of Listing Brokerage in Presentation of Counter-Offer | Section 3.4 |
Violation Description | Canopy MLS Rules and Regulations or Policies Reference |
(i) Failure to safeguard Key or Lockbox code | Section 2, excluding Section 2(G)(3) |
(ii) Unauthorized installation or use of Lockbox | Section 2(H) |
(iii) Unauthorized removal of keys from Lockbox | Section 2.4, See also: New rule regarding unauthorized removal of keys from a Lockbox, and New rules for home inspection appointments! |
(iv) Unauthorized access of property | Section 3 |
(v) Unauthorized presence of buyer at General Contractor or Inspection appointment | Section 3, See also: New rules for home inspection appointments! |
Violation Description | Canopy MLS Rules and Regulations or Policies Reference |
(i) Coming Soon-No Show status showing violation | Section 1.13.1, See also: Coming Soon-No Show (CSNS) status |
(ii) Unauthorized use of electronic lockbox key |
Section 2(G)(3) |
(i) Unauthorized disclosure of login name and password to the MLS system. | Section 5.4 |
SECTION 9.5: COMPLIANCE FINE SCHEDULE
Category I | |||
1st Violation | None | ||
Additional violations of the same offense by the same individual, whether Member Participant or Subscriber. | 2nd $100 3rd $150 |
||
Fine will increase by $50 for each additional occurrence. In the event of a hearing for excessive violations of these Rules, as described in Section 8, Note 2, fines shall be determined by the Hearing Panel. | |||
Non-Compliance | $100 | ||
Non-Payment | $200 |
Category II | |||
1st Violation | $100 | ||
Additional violations of the same offense by the same individual, whether Member Participant or Subscriber. | 2nd $150 3rd $200 |
||
Fine will increase by $50 for each additional occurrence. In the event of a hearing for excessive violations of these Rules, as described in Section 8, Note 2, fines shall be determined by the Hearing Panel. | |||
Non-Compliance | $200 | ||
Non-Payment | $200 |
Category III | |||
1st Violation | $500 | ||
Additional violations of the same offense by the same individual, whether Member Participant or Subscriber. | 2nd $550 3rd $600 |
||
Fine will increase by $50 for each additional occurrence. In the event of a hearing for excessive violations of these Rules, as described in Section 8, Note 2, fines shall be determined by the Hearing Panel. | |||
Non-Compliance | $300 | ||
Non-Payment | $200 |
Category IV | |
1st Violation | $1,000 |
Additional violations of the same offense by the same individual, whether Member Participant or Subscriber. |
2nd $3,000 3rd Expelled from Canopy MLS for a period of one year. Reinstatement requires the approval of the Canopy MLS Board of Directors. |
Non-Compliance | $500 + Suspension until paid |
Non-Payment | N/A |